19 of 30 races completed
| Pos | Driver | Car |
| 1 | Jamie Whincup | 1423 |
| 2 | Craig Lowndes | 1264 |
| 3 | Will Davison | 1148 |
| 4 | Shane van Gisbergen | 1127 |
| 5 | Fabian Coulthard | 1108 |
| 6 | Jason Bright | 1101 |
| 7 | Mark Winterbottom | 1079 |
| 8 | Garth Tander | 1062 |
| 9 | James Courtney | 1003 |
| 10 | Jonathon Webb | 996 |
| 21 | Lee Holdsworth | 523 |









